Ford Taurus
Friday, February 25, 2011
| Capacities: Passengers, Luggage, Fuel | |
| Seating capacity | 5 |
| Passenger volume (cu. ft.) | 102.2 |
| Trunk volume (cu. ft.) | 20.1 |
| Fuel capacity (gal.) | 19 |
| Total interior volume (cu.ft.) | 122.3 |
| Engine Specifications | ||
| 3.5L V6 | 3.5L EcoBoost™ V6 | |
| Driveline type | Front-Wheel Drive (FWD), standard; All-Wheel Drive (AWD), optional | All-Wheel Drive (AWD), Standard |
| Engine type | 3.5L 24-valve DOHC Duratec V6 | 3.5L 24-valve DOHC EcoBoost™ V6 |
| Transaxle type | 6-speed electronically controlled automatic overdrive | 6-speed electronically controlled automatic overdrive with paddle activation |
| Horsepower (SAE net@ rpm) | 263 @ 6250 rpm | 365 @ 5550 rpm |
| Torque (lb.-ft. SAE net @ rpm) | 249 @ 4500 rpm | 350 @ 1500-5250 rpm |
| Fuel economy | EPA-estimated 18 city/28 highway (FWD) | EPA-estimated 17 city/25 highway (AWD) |
| | EPA-estimated 17 city/25 highway (AWD) | |
| Recommended fuel | 87 Octane (minimum) | 91 Octane (recommended) |
| Induction System | Naturally aspirated | Twin Turbocharged |
| Fuel delivery | Sequential multi-port electronic fuel injection | Direct Injection |
| Engine electronics | PCM | PCM |
| Compression ratio | 10.3:1 | 10.0:1 |
| Valve lifters | Direct Acting Mechanical Bucket | Direct Acting Mechanical Bucket |
| Exhaust | Stainless steel with catalytic converter | Split Dual Stainless steel with catalytic converter |
| Engine block material | Cast aluminum | Cast aluminum |
| Cylinder head material | Cast aluminum | Cast aluminum |





0 comments: to “ Ford Taurus ”
Post a Comment